| Pieces | Discount | Savings |
|---|---|---|
| 2 Pieces | 33 % | $6,618.94 |
| 3 Pieces | 38 % | $11,528.79 |
| 4 Pieces | 40 % | $15,885.44 |
| 5 Pieces | 41 % | $20,498.95 |
| 10 Pieces | 48 % | $47,419.20 |
| 25 Pieces | 51 % | $126,574.50 |
| From 50 Pieces | From 57 % | From $285,255.50 |
Product Expert Support
As the direct manufacturer, our team is ready to help 1:1 with bulk orders, custom finishes, or made-to-order stock availability. Submit a request or give as a call at 980-580-0940.
Made of robust steel, the RUKU1952® transport containers are reliable helpers for space-saving storage and safe transport of 20 beer garden table sets with dimensions 86.6" x 19.7" (220x50 cm). For added protection, a locking system is available separately. For ease of use, the side panels can be removed and re-secured within the frame.
| Article | Transport Container incl. 20 86.6" × 19.7" (220x50 cm) Beer Garden Table Sets |
|---|---|
| Shop-Number | 290085KK |
| Color | Pine |
| Model | Classic |
| Backrest | No |
| Weight | 4557.2 lbs |
| Table Dimensions | 86.6" × 19.7" × 30.3" (220 x 50 x 77 cm) |
| Bench Dimensions | 86.6" × 9.8" × 19.3" (220 x 25 x 49 cm) |
| Folded Furniture Set Dimensions | 86.6" × 19.7" × 5.9" (220 x 50 x 15 cm) |
| Container Dimensions | 89.0" × 41.7" × 63.0" (226 x 106 x 160 cm) |
| Furniture Set Material | Spruce, steel |
| Container Material | Steel |
| Container Properties | Stackable, Collapsible, Lockable (locking system sold separately) |
A Look at RUKU1952® Production The beer garden furniture set from RUKU1952® is robust, durable, and crafted with precision – designed down to the smallest detail.
Every RUKU1952® table starts with carefully selected and harvested lumber. Our team cuts, dries, shapes and sands each piece, keeping a keen eye for distortions and imperfections.
From start to finish, our entire production process adheres to strict, comprehensive quality controls to maintain safe, secure and sustainable manufacturing practices.